Cardiff Capitals Under 18's League Stats 09/10
Name Position Points Rebounds Steals Assists Blocks Free Throws Games Played
T PPG T RPG T SPG T APG T BPG M T %
Ieuan Jones G 61 7.6 20 2.5 8 1.0 21 2.6 3 0.4 11 18 61.1 8
Sam Lodge G 92 11.5 16 2.0 38 4.8 15 1.9 1 0.1 8 18 44.4 8
Dale Vosper G/F 62 7.8 29 3.6 20 2.5 3 0.4 5 0.6 2 5 40 8
Alec Macomish F/C 47 9.4 45 9.0 17 3.4 7 1.4 16 3.2 1 4 25 5
Harry Wilson C 61 12.2 63 12.6 10 2.0 14 2.8 10 2.0 2 9 22.2 5
Ben Araya G/F 33 4.7 27 3.9 13 1.9 22 3.1   0.0 5 9 55.5 7
Ben Evans F 58 9.7 33 5.5 16 2.7 4 0.7 3 0.5 2 4 50 6
Conor Buckle G 2 0.5 3 0.8 4 1.0 4 1.0   0.0       4
Shun Usami G 18 3.6 2 0.4 14 2.8 12 2.4   0.0 2 5 40 5
Josh Hyde G 31 7.8 8 2.0 13 3.3 12 3.0 3 0.8 2 6 33.3 4
Sam Ridgway © G/F 96 13.7 28 4.0 22 3.1 22 3.1 3 0.4 26 42 61.9 7
Emlyn Miftari F 37 12.3 14 4.7 10 3.3 3 1.0 6 2.0 0 3   3
Chris Bailey G 8 8.0 0 0.0 0 0.0 1 1.0 0 0.0       1
Khalid Jama G/F 21 7.0 11 3.7 7 2.3 13 4.3 3 1.0 1 4 25 3
TOTALS 627 299 192 153 50 62 127 48.8
Make a Free Website with Yola.